TRP and Graphs
222 words
2 minutes
Monthly TRP Graph and the BS we get from our overloads.
May Factuality TRP Graph
User Query | INA | UNS | DIS | ACC | CCA | NCP |
---|---|---|---|---|---|---|
Events Near Me | ![]() |
|||||
Statesville, NC | ![]() |
|||||
Grand Grill | ![]() |
|||||
Fabian Frankel | ![]() |
|||||
Desantis | ![]() |
|||||
Home Depot | ![]() |
|||||
Oxford Dictionary | ![]() |
|||||
Halal, NYC | ![]() |
April Factuality and Severity TRP Graphs
The bullshit fuckery for this month is the query “I want to create an email distribution list fed by a Google Sheet. As I add new names, I want to make sure duplicates are ignored. What tool or Google app would be best to manage this work flow?” Rating: The inaccuracy here is somewhat related to primary user intent. There is a mitigating nuance and context when reading the full instructions for duplicate management in Google Contacts. It is automatically done after you select the option to do it. This makes the inaccuracy of the claim in context less severe, which results in the severity rating of Low. So this is a strict low. What regular person is going to care about that “mitigating nuance” bullshit? Perfect example of how they like to fuck with us.
User Query | INA | UNS | DIS | ACC | CCA | NCP |
---|---|---|---|---|---|---|
Deceased Pet | ![]() |
|||||
Dinner, AL | ||||||
Restaurants Jacksonville | ![]() |
|||||
Vacation in Dallas | ![]() |
|||||
Pizza NYC | ![]() |
|||||
Dallas, AR | ![]() |
User Query | ACC | Low | Low+ | Med | Med+ | High | ITA |
---|---|---|---|---|---|---|---|
Google/Email | ![]() |
||||||
Credit Union | ![]() |
![]() |
![]() |
||||
Milledgeville, GA | ![]() |
![]() |
|||||
Samsung | ![]() |
![]() |
![]() |
||||
Maple Grove Farm | ![]() |
||||||
Quest Labs | ![]() |